EAST OHIO GAS - ROBINSON STATION

1576001799 P005

related emission points: P001 , P002 , P003 , P004 , P006 , Z024 , Z025

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20300202 15.0 2.18 375.0 881.0 24746.NH3 0.00 4580
20300202 15.0 2.18 375.0 881.0 24746.PM10 0.78 4580
20300202 15.0 2.18 375.0 881.0 24746.PM 0.78 4580
20300202 15.0 2.18 375.0 881.0 24746.VOC 0.66 4580
20300202 15.0 2.18 375.0 881.0 24746.SO2 33.3 4580
20300202 15.0 2.18 375.0 881.0 24746.PM2.5 0.01 4580
20300202 15.0 2.18 375.0 881.0 24746.OC 0.66 4580
20300202 15.0 2.18 375.0 881.0 24746.COX 10.3 4580
20300202 15.0 2.18 375.0 881.0 24746.NOX 31.7 4580


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt